Title | Comparing Musical Control Structures and Signal Processing Strategies for the Augmented Cello and Guitar |
Publication Type | Conference Paper |
Year of Publication | 2006 |
Authors | Freed, Adrian [1], Lee Ahm [2], Schott John [3], Uitti Frances-Marie [4], Wright Matthew [5], and Zbyszynski Michael [6] |
Conference Name | International Computer Music Conference |
Publisher | International Computer Music Association |
Conference Location | New Orleans, LA |
Abstract | In this paper we examine the hardware (sensors and connectivity), physical performance (placement, sensor type, tactile feedback), and musical performance (software development and control) concerns inherent to extending control to six-string chordophones in general, and specifically to the electric guitar (plucked) and electric cello (bowed). |
URL | http://cnmat.berkeley.edu/publication/comparing_musical_control_structures_and_signal_processing_strategies_augmented_cello_and_guitar [7] |
Links:
[1] http://www.adrianfreed.com/Publications/author/2
[2] http://www.adrianfreed.com/Publications/author/27
[3] http://www.adrianfreed.com/Publications/author/28
[4] http://www.adrianfreed.com/Publications/author/25
[5] http://www.adrianfreed.com/Publications/author/13
[6] http://www.adrianfreed.com/Publications/author/65
[7] http://cnmat.berkeley.edu/publication/comparing_musical_control_structures_and_signal_processing_strategies_augmented_cello_and_guitar
[8] http://www.adrianfreed.com/category/creations/conventions-and-encodings/osc
[9] http://www.adrianfreed.com/category/exhibitions-and-presentations/icmc