Title | Volumetric Visualization of Acoustic Fields in CNMAT's Sound Spatialization Theatre |
Publication Type | Conference Paper |
Year of Publication | 1998 |
Authors | Khoury, Sami [1], Freed Adrian [2], and Wessel David [3] |
Conference Name | Institute of Electrical and Electronics Engineers Visualization 98 |
Publisher | Institute of Electrical and Electronics Engineers |
Conference Location | Research Triangle Park, NC |
Abstract | A new tool for real-time visualization of acoustic sound fields has been developed for a new sound spatialization theatre. The theatre is described and several applications of the acoustic and volumetric modeling software are presented. |
URL | http://cnmat.berkeley.edu/publication/volumetric_visualization_acoustic_fields_cnmats_sound_spatialization_theatre [4] |
Links:
[1] http://www.adrianfreed.com/Publications/author/32
[2] http://www.adrianfreed.com/Publications/author/2
[3] http://www.adrianfreed.com/Publications/author/15
[4] http://cnmat.berkeley.edu/publication/volumetric_visualization_acoustic_fields_cnmats_sound_spatialization_theatre