Title | An Open Architecture for Real-Time Audio Processing Software |
Publication Type | Conference Paper |
Year of Publication | 1999 |
Authors | Chaudhary, Amar [1], Freed Adrian [2], and Wright Matthew [3] |
Refereed Designation | Refereed |
Conference Name | Audio Engineering Society 107th Convention, |
Publisher | Audio Engineering Society |
Conference Location | New York, NY |
Keywords | OSW, Open Sound World, Music Programming Language, Data Flow, Visual Programming [4] |
Abstract | OSW, or "Open Sound World," allows development of audio applications using patching, C++, high-level specifications and scripting. In OSW, components called "transforms" are dynamically configured into larger units called "patches." New components can be expressed using familiar mathematical definitions without deep knowledge of C++. High-level specifications of transforms are created using the "Externalizer," and are compiled and loaded into a running OSW environment. The data used by transforms can have any valid C++ type. OSW uses a reactive real-time scheduler that safely and efficiently handles multiple processors, time sources and synchronous data flows. |
URL | http://cnmat.berkeley.edu/publication/open_architecture_real_time_audio_processing_software [5] |
Links:
[1] http://www.adrianfreed.com/Publications/author/31
[2] http://www.adrianfreed.com/Publications/author/2
[3] http://www.adrianfreed.com/Publications/author/13
[4] http://www.adrianfreed.com/Publications/keyword/48
[5] http://cnmat.berkeley.edu/publication/open_architecture_real_time_audio_processing_software
[6] http://www.adrianfreed.com/category/publication-keywords/osw-open-sound-world-music-programming-language-data-flow-visual-progr
[7] http://www.adrianfreed.com/category/creations/conventions-and-encodings/osc
[8] http://www.adrianfreed.com/category/exhibitions-and-presentations/aes